Risk does not wait. The Risk Radar records real losses worldwide and makes them tangible – curated and assessed by experts, every week.
Every week we record real risk events from around the world – from fires and explosions to cyber attacks. The most relevant cases are collected in our Risk Radar.
That lets you spot patterns earlier and learn from real loss scenarios – current, practical and to the point.
6 of 171 incidents · Natural hazards
| Event | Where | What | Impact | Source |
|---|---|---|---|---|
Natural event 19/11/2026 | Australia Eyre Peninsula, Südaustralien, ca. 240 km westlich von Adelaide Global | Storm knocks out power transmission towers on the Eyre Peninsula (South Australia) A supercell struck the Eyre Peninsula region, about 240 km west of Adelaide, on Thursday afternoon, toppling two transmission towers, and a third was severely damaged. According to the network operator, around 10,000 households were still without power on Friday morning, after a peak of around 30,000 on Thursday evening. The government ordered the procurement of replacement generation, and replacement towers are to be installed within four days. | Eight hospitals in the region ran on emergency generators on Thursday evening, and 35 schools and kindergartens remained closed on Friday. Authorities warned that temporary solutions could be unreliable and that power outages could last several days; mobile phone services could fail. Business interruption | english.news.cn ↗Details → |
Natural event 19/10/2026 | Colombia Goldmine Global | Nine dead in gold mine landslide in Colombia A landslide occurred at a gold mine in the municipality of Santa Barbara de Iscuande in south-western Colombia. At least nine people were killed, and further persons were buried. The Colombian Ombudsman's Office called for immediate state support for search and rescue operations. The rescue work is being hampered by the difficult public security situation in the region. | The landslide resulted in the deaths of at least nine miners and necessitated extensive search and rescue operations. The difficult security situation in the region is hampering emergency measures and the care of those affected. Considerable resources are required for recovery and medical care. 9 fatalitiesBusiness interruption | Big News Network.com ↗Details → |
Natural event 09/10/2026 | Panama Pitaloza Arriba (Epizentrum), Penonomé (Gebäudeschäden), Tocumen (Flughafen) Global | 7.6 magnitude earthquake in Panama – Tsunami warning issued A 7.6 magnitude earthquake shook Panama on Friday evening. The epicentre was located west-southwest of Pitaloza Arriba. Building damage was reported, and a tsunami warning was issued for several countries, including Panama. | The earthquake caused damage to buildings and led to the temporary closure of Tocumen International Airport in Panama City. However, the Panama Canal remained operational. 27 injuredBusiness interruptionmässig beschädigte Gebäude, Deckenplatten heruntergestürzt | watson.ch ↗Details → |
Natural event 09/10/2026 | Italy Marsala, Westküste Siziliens Europe | Double tornado in Sicily (Italy) causes massive damage and injuries On Friday morning, two waterspouts, described by the media as a "double tornado", hit the west coast of Sicily, particularly the port city of Marsala. The rare natural event caused massive damage to buildings, vehicles and agricultural land. A school with 273 children was severely damaged, and at least eleven people were injured. | The storms caused considerable property damage to private and public property, including residential houses, vehicles and a school. The railway line between Trapani and Castelvetrano was interrupted, leading to business interruption in regional transport. The city of Marsala plans to apply for a state of emergency, and several houses are considered uninhabitable. 11 injuredBusiness interruption | op-online.de ↗Details → |
Natural event 07/10/2026 | Argentina Parque Patricios, Amancio Alcorta und Luna Global | Flooding at new depot of Buenos Aires (Argentina) film museum damages cultural assets A new depot of the Museo del Cine Pablo Ducrós Hicken in Buenos Aires was flooded due to intense rainfall and inadequate infrastructure. Staff had to rescue parts of the non-film archive, including books, magazines and documents. The depot, which is still under renovation, suffered from leaking spots and a defective drainage system. | The flooding caused damage to valuable cultural assets such as books, magazines and historical documents. Staff had to intervene immediately to prevent further damage, which indicates a business interruption. The depot's infrastructure proved inadequate for the storage of sensitive archive materials. | LA NACION ↗Details → |
Natural event 28/07/2026 | Japan Präfektur Kumamoto, Insel Kyushu Global | Magnitude 7.1 earthquake halts chip and car production on Kyushu (Japan) On 28 July 2026 an earthquake of magnitude 7.1 shook Kumamoto Prefecture on the Japanese island of Kyushu; at least 34 people lost their lives. Semiconductor plants operated by Sony, Renesas, Tokyo Electron and JASM, a subsidiary of TSMC, as well as car plants of Toyota, Nissan and Mitsubishi, suspended production for safety inspections and repairs. Plants without structural damage also came to a standstill because supplier parts and logistics failed. Initial estimates put insured losses above USD 1.1 billion. | Production outages lasting from several days to several weeks in the semiconductor and automotive industries; Sony expected to return to pre-earthquake operating levels only in mid-August 2026, while Toyota and Nissan suspended several plants until early August. The disruption affects chip availability for automotive and electronics through global supply chains. 34 fatalitiesBusiness interruption> 1,1 Mrd. USD versicherte Schäden (erste Schätzung) | Insurance Journal (Reuters) ↗Details → |

